 
  Hiroshi YOKOYAMA
  
						 Personal Profile 
						 Academic Activities 
						
 
   
						 |  | 
				
					
						| 1954 |  | Born in Tokyo |  
						| 1977 |  | BA Engineering, Electronics, Tokyo Institute of Technology |  
						| 1979 |  | MA Engineering, Physical Electronics, Tokyo Institute of Technology |  
						| 1979 |  | Researcher, Electronic Chemistry Section, Electrotechnical Laboratory |  
						| 1987 |  | Dr Engineering, Tokyo Institute of Technology 
							Thesis Title: Orientational Phenomena at Nematic Liquid Crystal Surfaces and their Applications |  
						| 1987   - 1988 |  | Visiting Scientist, AT&T Bell Laboratories |  
						| 1992   - 1993 |  | Visiting Professor, Tokyo University of Agriculture and Technology |  
						| 1992   - 2001 |  | Chief, Molecular Physics Section, Supramolecular Science Division, Electrotechnical Laboratory |  
						| 1996   - 2004 |  | Professor, Tokyo University of Science |  
						| 1999   - 2004 |  | Project Director, Yokoyama Nanostructured Liquid Crystal Project, ERATO, JST |  
						| 2001   - 2008 |  | Director, Nanotechnology Research Institute, National Institute and Advanced Industrial Science And Technology (AIST)   |  
						| 2004   - 2008 |  | Director, Liquid Crystal NanoSystem Project, ERATO/SORST, JST |  
						| 2004   - 2007 |  | CTO, NanoSystem Solutions, Inc. |  
						| 2009   - 2019 |  | Professor & Ohio Research Scholar, Liquid Crystal Institute, Kent State University |  
						| 2011   - 2016 |  | Director, Liquid Crystal Institute, Kent State University |  
						| 2018   -  |  | Professor, Department of Physics, Kent State University |  
						| 2019   -  |  | Ohio Research Scholar & Professor of Materials Science Program, Advanced Materials &  Liquid Crystal Institute, Kent State University |  
					 
				 |